Feature
Using DSP technology, independent of PC
Real-time loop control
Security first control policy
Works with all models of 24-bit ADC/DAC and 32-bit DSPS
Control dynamic range higher than 95dB
Sinusoidal control ranges from 0.01 to 10,000Hz
DC to 20,000Hz under random control
A full range of control software for all types of vibration testing for a wide range of shakers/vibrators
The software interface is friendly and the operation is simple
Hardware | JE-9002 | JE-9004 | JE-9008 |
Input | 2 | 4 | 8 |
Drive | 1 | 1 | 1 |
COLA | N/A | 1 | 1 |
Digital l/0 | N/A | 1 DB-37 | 2 DB-37 |
Sensors Compatible | Voltage/IEPE/Charge/TEDS | Voltage/IEPE/TEDS | Voltage/IEPE/ Charge/TEDS |
Software | JE-9002 | JE-9004 | JE-9008 |
Sine | √ | √ | √ |
Step Sine, RSTD, THD Detection | √ | √ | |
Multi-sine | |||
Sine Notching | √ | √ | |
Sine 0.01 to 10,000Hz | √ | ||
Random | √ | ||
SoR.RoR,SRoR | √ | ||
Kurtosis Control | √ | ||
Random Notching | √ | √ | |
Random DC to 20,000Hz | |||
Classical Shock | √ | √ | |
Shock Response Spectrum | √ | ||
F.D.R-TTH(Transient Time History) | √ | √ | |
Damping Sine | √ | ||
Earthquake Simulation | |||
F.D.R-LTH (Long Time History) | √ | √ | |
Road Simulation | √ | √ | |
Waveform Generator | √ | √ | |
Vibro-shock | √ | ||
Shaker Verification | |||
Digital l/O Communication | √ | ||
FFT Analysis | √ | √ | √ |
Data Record and Offline Review | √ | √ | |
Test Report | √ | √ | √ |
Multi-user Control | √ | √ | √ |
Self-calibration | √ | √ | √ |
Reproduce the acceleration waveforms measured in the field in your test lab on your shaker.