Contact Us: +8613310826672 / Kris@alitesting.com
JOEO climate test chamber combines the possibility of carrying out climatic tests with environmental protection, thanks to its reduced energy consumption and use of eco-friendly and recyclable materials.. Noise emissions were reduced by 50%. Energy consumption was reduced in the climatic test stabilization stage through a patented system that guarantees energy savings of about 70%, with absolutely no loss in performance.
High-temperature tests | Alternating temperature tests | Low-temperature tests |
IEC 60068-2-2, Test B | IEC 60068-2-14, Test Nb | IEC 60068-2-1, Test A |
ISO 16750-4, High-temperature test | ISO 16750-4, Temp. steps | ISO 16750-4, Low temperature |
ETSI EN 300019-2-4, Test Bb/Bd | ISO 16750-4, Temp. cycling | ETSI EN 300019-2-4, Test Ab/Ad |
MIL-STD-202 G, Meth. 108A | ETSI EN 300019-2-4, Test Nb | MIL-STD-810 G, Meth. 502.5 |
MIL-STD-810 G, Meth. 501.5 | MIL-STD-331 C, Test C6 | JESD22-A119 |
MIL-STD-883 J, Meth. 1008.2 | JESD22-A105C | --- |
JESD22-A103D | --- | --- |
Model | Environmental Test Chambers | THC-80(A-F) | THC-150(A-F) | THC-225(A-F) | THC-408(A-F) | THC-800(A-F) | THC-1000(A-F) |
Internal Dimension (WxHxD mm) | 400x500x400 | 500x600x500 | 600x750x500 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 | |
External Dimension (WxHxD mm) | 950x1450x1000 | 1050x1550x1050 | 1150x1900x1050 | 1200x1950x1350 | 1550x2000x1350 | 1550x2000x1550 | |
Humidity Range | 20% ~98%R.H. (10%~98% R.H./5% ~98% R.H,is a special optional condition,need Dehumidifier or Dryer) |
||||||
Temperature Range | Low Temperature : (A: 25℃; B: 0℃; C: -20℃; D: -40℃; E: -60℃; F:-70℃) High Temperature : 150℃( 180℃ is optional) |
||||||
Temperature Rising/ Falling Speed Rate |
Temperature rising approx:0.1~ 3.0℃/min; Temperature falling approx:0.3-1.0℃/min |
||||||
Analytic Accuracy/ Distribution Uniformity of Temperature and Humidity |
0.1℃ ; 0.1% R.H ±2.0℃ ; ±3.0% R.H |
||||||
Control Accuracy/fluctuation of Temperature and Humidity |
±1.0℃ ; ±2.0% R.H ±0.5℃ ; ±2.0% R.H |
||||||
Optional Accessories | Inner door with operation Hole , Recorder, Water Purifier, Dehumidifier,Dryer etc | ||||||
Compressor | French "Tecumseh" Brand, Germany "Bitzer" Brand or samilar brand | ||||||
Power | AC220V; 1phase 3 lines ; 50/60HZ AC380V; 3phase 5 lines ; 50/60HZ | ||||||
Approx. Weight (Kg) | 150 | 180 | 250 | 380 | 560 | 700 |